NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

Youth Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 21   19:44
Elapsed Time        5:34
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   18C  Cameron Sidaway          Cameron Sidaway                                                 8     5:34.6515   5 0:21.9006 
2   23C  Jack Berry               Jack Berry                                                      8     5:35.3572   7 0:21.8761*
3   12C  Cole Phillips            Cole Phillips                                                   8     5:38.8416   3 0:23.0460 
4    5C  Connor Phillips          Connor Phillips                                                 8     5:39.4239   7 0:22.9247 
5   56N  Campbell McManaway       Campbell McManaway                                              8     5:37.5774   7 0:22.1473 
6   71C  Amber Brooks             Amber Brooks                                                    8     5:39.6415   8 0:22.4847 
7   86C  Rhys Marsden             Rhys Marsden                                                    8     5:40.3031   2 0:23.1186 
8   93C  Shayden Andrew-McCar     Shayden Andrew-McCartney                                        8     5:40.5644   7 0:22.9553 
9   21N  Jack Burson              Jack Burson                                                     8     5:41.0578   8 0:22.8007 
10  31C  Zoe Knox                 Zoe Knox                                                        8     5:42.2290   8 0:22.9399 
11  46C  Brook McPherson          Brook McPherson                                                 8     5:42.4212   4 0:22.9550 
12  47C  Tayler Houghton          Tayler Houghton                                                 8     5:43.3522   7 0:23.1037 
13  66C  Georgia-Dobson cox       Georgia-Dobson cox                                              8     5:44.2192   8 0:23.2105 
14  53C  Jordan Craig             Jordan Craig                                                    8     5:46.4229   7 0:23.8238 
15  77C  Robbie Edgeworth         Robbie Edgeworth                                                8     5:46.4383   8 0:23.4936 
16  54C  Anika Aldridge           Anika Aldridge                                                  8     5:50.7467   8 0:24.0633 
17  41C  Leaha Rowlands           Leaha Rowlands                                                  8     5:51.4432   8 0:24.1375 
18  44C  Riley Letton             Riley Letton                                                    8     5:57.4876   5 0:22.4308 
DNF 21C  Corey McNally            Corey McNally                                                   5     4:24.0128   3 0:22.8911 
DNF 321  Kelan Keith              Kelan Keith                                                     5     4:24.0128   4 0:23.0170 

PENALTY APPLIED
Competitor#56N Relegated To Position 5 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 37kph
Current Race Lap Record Is 0:08.6745 Set On 09/11/2019 By Leaha Rowlands
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 21 20:22:49 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

Youth Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 21   19:44
Elapsed Time        5:34
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

18C Cameron Sidaway         0:27.7658 0:22.4585 0:22.6047 0:22.2496 0:21.9006 0:26.6270 0:21.9594 0:22.0523 
23C Jack Berry              0:28.6183 0:22.4943 0:22.5902 0:22.3664 0:22.1749 0:27.2202 0:21.8761 0:22.2481 
12C Cole Phillips           0:30.1810 0:23.3746 0:23.0460 0:23.5291 0:23.3827 0:28.0654 0:23.4267 0:23.3367 
 5C Connor Phillips         0:30.4846 0:23.4092 0:23.0432 0:24.3929 0:22.9657 0:29.5097 0:22.9247 0:22.9767 
56N Campbell McManaway      0:31.1821 0:23.3149 0:23.1076 0:23.3674 0:23.4324 0:29.2622 0:22.1473 0:22.1551 
71C Amber Brooks            0:31.8978 0:23.3388 0:23.2071 0:23.1403 0:23.4140 0:30.1171 0:23.0269 0:22.4847 
86C Rhys Marsden            0:29.8633 0:23.1186 0:23.3952 0:23.3528 0:23.3911 0:29.2176 0:23.8124 0:23.2603 
93C Shayden Andrew-McCar    0:31.4723 0:24.2065 0:23.1946 0:23.0786 0:23.5589 0:30.5916 0:22.9553 0:23.0047 
21N Jack Burson             0:31.3218 0:25.5121 0:23.1062 0:23.4153 0:22.8587 0:30.8629 0:23.3814 0:22.8007 
31C Zoe Knox                0:31.1252 0:23.9192 0:23.2281 0:23.2067 0:25.3106 0:32.1021 0:23.1742 0:22.9399 
46C Brook McPherson         0:32.8199 0:23.6302 0:23.2617 0:22.9550 0:23.6485 0:31.7047 0:23.4771 0:23.2266 
47C Tayler Houghton         0:32.3325 0:23.7146 0:24.0163 0:23.3984 0:23.2893 0:32.6435 0:23.1037 0:23.5922 
66C Georgia-Dobson cox      0:36.0876 0:23.7602 0:23.6476 0:24.3244 0:23.8643 0:33.6667 0:23.3292 0:23.2105 
53C Jordan Craig            0:33.7238 0:25.0968 0:24.4708 0:24.1475 0:23.9915 0:34.6497 0:23.8238 0:23.9366 
77C Robbie Edgeworth        0:32.6580 0:25.4470 0:24.4946 0:23.7431 0:26.5120 0:34.9998 0:23.9321 0:23.4936 
54C Anika Aldridge          0:36.6192 0:26.1585 0:25.3876 0:24.6035 0:24.7082 0:37.5673 0:25.1033 0:24.0633 
41C Leaha Rowlands          0:37.5484 0:25.9105 0:25.2398 0:24.7567 0:24.7578 0:38.1543 0:25.1386 0:24.1375 
44C Riley Letton            0:31.0105 0:23.3761 0:22.9181 0:23.9462 0:22.4308 0:30.6963 0:32.9805 0:29.7980 
21C Corey McNally           0:31.6611 0:23.0447 0:22.8911 0:23.1302 0:24.0407 
321 Kelan Keith             0:32.4188 0:23.4804 0:23.5833 0:23.0170 0:23.7847 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 21 20:22:49 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

Youth Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 21   19:44
Elapsed Time        5:34
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   18C 18C 18C 18C 18C 18C 18C 18C 
2   23C 23C 23C 23C 23C 23C 23C 23C 
3   86C 86C 86C 86C 86C 12C 56N 56N 
4   12C 12C 12C 12C 12C 86C 12C 12C 
5    5C  5C  5C 21C 44C 56N  5C  5C 
6   44C 44C 44C 56N  5C  5C 86C 71C 
7   31C 56N 21C 44C 56N 71C 71C 86C 
8   56N 21C 56N  5C 21C 93C 93C 93C 
9   21N 31C 31C 31C 71C 44C 21N 21N 
10  93C 71C 71C 71C 93C 21N 46C 31C 
11  21C 93C 93C 93C 21N 46C 31C 46C 
12  71C 321 321 321 321 31C 47C 47C 
13  47C 47C 46C 46C 46C 47C 66C 66C 
14  321 46C 21N 21N 47C 66C 53C 53C 
15  77C 21N 47C 47C 31C 53C 77C 77C 
16  46C 77C 77C 77C 53C 77C 54C 54C 
17  53C 53C 53C 53C 66C 54C 41C 41C 
18  66C 66C 66C 66C 77C 41C 44C 44C 
19  54C 54C 54C 54C 54C             
20  41C 41C 41C 41C 41C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 21 20:22:49 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns